Description
HK Audio POLAR 8
Designed to deliver high-quality audio, the HK Audio POLAR 8 is a highly flexible, easy to use, 1200W powered column array system with an integrated mixer and Bluetooth audio streaming well suited for the demands of today's working musicians, singer/songwriters, mobile DJs as well as a wide range of audiovisual applications in business schools, houses of worship, and other sound providers.
The POLAR 8 works on the floor or on a raised stage, and with its 120° dispersion and remarkable feedback rejection, the speaker can be placed behind performers as an all-in-one PA/Monitoring system, negating the need for a separate monitoring system. The highly efficient 1200W Class-D amplifier powers the 8" woofer and six 2.5" mid-high drivers, which provide full-range audio (50 Hz to 20 kHz at ±10 dB) with a sound pressure level powerful enough to ensure the entire audience can hear your performance.
- Fully featured and user-friendly powered full-range column system
- 2-band master EQ
- 8" subwoofer for powerful, snappy, and low-ranging bass performance
- Six 2.5" mid-high drivers in the main array provide point-source performance from an array
- A 1200W, Class-D power amplifier with great headroom and a wide dynamic response
- An integrated 3-channel mixing console featuring versatile connection options, and Bluetooth 5.0 audio streaming
- Three-channel mixer: 2 x Mic/Line, 1 x Aux
- Extra-wide coverage angle (120°)
- Configurable for floor or stage setup
- Bluetooth 5.0 audio streaming
- Includes gig bag for the columnar elements and a cover for the subwoofer
- Limited 5-year warranty
HK AUDIO POLAR8 Specs
Speaker Configuration | 1 x 2-Way Speaker Column with Subwoofer |
Number of Input Channels | 3 (2 x Mono, 1 x Stereo) |
Amplifier Power Rating | Total: 1 x 1200 W Peak 1 x 300 W RMS |
Amplifier Class | Class-D |
Enclosure Type | Subwoofer: Bass-Reflex |
MF Driver | 6 x 2.5" / 63.5 mm |
MF Voice Coil | 1" / 25.4 mm |
Subwoofer Driver | 1 x 8" / 203.2 mm Woofer |
Subwoofer Voice Coil | 1.5" / 38.1 mm |
Magnet | MF Driver: Neodymium |
Crossover | 220 Hz, 24 dB/Octave |
EQ | 1 x LF Shelf: -6 to +12 dB (on Master) 1 x HF Shelf: ±6 dB (on Master) |
Dynamic Processing | Limiter |
Frequency Response | 50 Hz to 20 kHz ±10 dB |
Maximum SPL | System: 118 dB (Peak) |
Coverage Angle | 120° H x 45° V (Main) |
Max Input Level | +19 dBu |
Protections | Overcurrent, Short Circuit, Thermal, Undervoltage |
Audio I/O | 2 x Combo XLR-1/4" TRS Female Balanced/Unbalanced Mic/Line Input 1 x Stereo RCA TS Female Unbalanced Line Input 1 x XLR 3-Pin Male Balanced Line Output |
USB | None |
Network I/O | None |
Wireless Connectivity | Bluetooth |
Bluetooth | 5.0 |
Pairing | Manual |
Bluetooth Range | 131.2' / 40 m |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Current Consumption | 0.8 A |
AC Power Connector | 1 x IEC Input |
Transport Options | Subwoofer: 1 x Handle (Top) Speaker: 1 x Carry Case |
Construction Material | ABS, Metal Grille, Polypropylene |
Dimensions | Subwoofer: 21.3 x 11.9 x 15.4" / 54 x 30.2 x 39 cm Top Speaker: 32.5 x 3.9 x 3.7" / 82.5 x 9.8 x 9.4 cm Assembly Hardware: 32.5 x 3.9 x 3.7" / 82.5 x 9.8 x 9.4 cm |
Weight | Subwoofer: 30.4 lb / 13.8 kg Top Speaker: 7.1 lb / 3.2 kg Assembly Hardware: 5.1 lb / 2.3 kg |
Paiement et sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.