Description
8008-AS
Designed to complement any full-range PA speaker system, the RCF SUB 8008-AS is a dual 18" high-powered active subwoofer well suited for bands, DJs, clubs, touring companies, and rental houses. The subwoofer's integrated bi-amplifier delivers 4400W to two 18" drivers, which offer a frequency range of 30 to 120 Hz with a maximum SPL of 137 dB, making it great for mid- to large-sized venues and touring applications.
Rear-panel controls include 12 presets, crossover frequency, polarity switch, Deep/Punch selection, cardioid, and output delay settings. The tour-ready, rugged all-wood cabinet with scratch-resistant polyurea coating is easy to carry and secure for installation. The SUB 8008-AS is built specifically for demanding live sound applications with deep, powerful bass response.
- Up to 137 dB sound pressure level (SPL)
- 4400W Class-D bi-amplification
- 30 to 120 Hz linear frequency response
- 2 x 18" high-power woofers
- IP-rated Powercon TRUE1 TOP IN/OUT
- 8 crossover presets and 4 cardioid presets
RCF SUB-8008-AS Specs
| Configuration | Active Subwoofer |
| Enclosure Type | Bass-Reflex Line Array Subwoofer |
| Total Power Capacity | 4400 W Peak |
| Amplifier Power Rating | 4400 W Peak 2200 W Program 1100 W RMS |
| Amplifier Class | Class-D |
| MF Driver | None |
| LF Driver | 2 x 18" / 45.7 cm Woofer |
| LF Voice Coil | 4" / 10.2 cm |
| Magnet | Neodymium |
| Frequency Response | 30 Hz to 120 Hz |
| Maximum SPL | 137 dB |
| Input Sensitivity | +4 dBu to -2 dBu |
| Protections | Output Limiter, Thermal |
| Audio I/O | 2 x XLR 3-Pin Female Balanced Line Input (Lockable) 2 x XLR 3-Pin Male Balanced Line Thru |
| Network I/O | None |
| USB | None |
| Wireless Connectivity | None |
| EQ | Yes |
| Parametric EQ | None |
| Semi-Parametric EQ | None |
| Alignment Delay | Yes |
| Phase Adjustment | Yes |
| Digital Signal Processing | Delay, FIR Filter, User Settings |
| AC Input Power | 100 to 120 VAC, 60 Hz |
| AC Power Connector | 1 x PowerCON TRUE1 Input (Locking) 1 x PowerCON TRUE1 Output (Locking) |
| Mounting | 2 x M20 Pole Socket (Side, Top) |
| Handles | 2 x Each Side |
| Cooling | Convection |
| Construction Material | Metal Grille, Plywood |
| Certifications | CE *as per Manufacturer |
| Dimensions | 46.5 x 27.6 x 21.7" / 118.1 x 70.1 x 55.1 cm |
| Weight | 176.3 lb / 80 kg |
Paiement et sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.